Corsten's Countdown 261
From Freezenet Wiki
Jump to navigationJump to search
Corsten's Countdown
|
Episode 261 of Corsten's Countdown continues with the general formula. Setlist information largely taken from the information off of the official show. Additional information taken from another website.[1]
Playlist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | 02:21 | Calvin Harris feat. Example | We'll Be Coming Back | Michael Woods Remix | Sony Music |
02 | 05:59 | Simon Gain, Jay Adams & TooManyLeftHands | Good Morning Copenhagen | Original Mix | Flashover Progressive House |
03 | 10:18 | Tritonal & Kaeno | Azuca | Club Mix | Air Up There Recordings |
04 | 14:33 | Sean Tyas & Giuseppe Ottaviani | Arcobaleno | Club Mix | Vandit |
05 | 20:28 | Dark Matters feat. Neev Kennedy | Loneliness Won't Leave Me Alone | Sebastian Brandt Remix | Armada Music |
06 | 26:02 | Setrise vs. XGenic | Cryptony | Original Mix | High Contrast |
07 (Listener's Choice) | 32:08 | Way Out West | Mindcircus | Gabriel & Dresden Club Mix | Distinct'ive Breaks |
08 (#3) | 39:31 | Mikael Weermets vs. Bauer & Lanford | Out Of Control | Original Mix | Musical Freedom |
09 (#2) | 44:00 | Stoneface & Terminal | Here Comes The Sun | Club Mix | Euphonic |
10 (#1) | 49:15 | Andrew Rayel | Aeon Of Revenge | Original Mix | ASOT |
Availability
This show was officially released on Soundcloud and you can listen to it below:
If playback does not occur when clicked, you can watch it directly on Soundcloud
This episode is also available via YouTube. Note that due to the intro, the time stamps will be off.
If playback does not occur when clicked, you can watch it directly on YouTube