Corsten's Countdown 349
From Freezenet Wiki
Jump to navigationJump to search
Corsten's Countdown
|
Episode 349 of Corsten's Countdown continues with the general formula. Setlist information largely taken from the information off of the official show. Additional information taken from another website.[1]
Playlist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | 02:42 | London Grammar | Hey Now | Arty Remix | Ministry Of Sound |
02 | 07:47 | Martin Graff | Ghana | Original Mix | Colorize |
03 | 12:46 | Dave Emanuel & Arem Ozguc | Surprise | Original Mix | Flashover Progressive House |
04 | 16:08 | Billy Gillies | Fireworks | Original Mix | Fraction |
05 | 21:18 | Jonas Hornblad & JP Bates | Good Times | Original Mix | Arisa Audio |
06 | 26:26 | Avii vs Tangle | Elixir | Original Mix | Lange |
07 (Listener's Choice) | 32:26 | Vincent De Moor | Fly Away | Cosmic Gate Remix | Combined Forces |
08 (#3) | 39:52 | Max Graham | The Evil ID | Mark Sherry Remix | Re*Brand |
09 (#2) | 45:35 | OceanLab feat. Justine Suissa | Clear Blue Water | Ferry Corsten Remix | Anjunabeats |
10 (#1) | 51:10 | 2 Faced Funks | Underdog | Original Mix | Flashover Progressive House |
Availability
This show was officially released on Soundcloud and you can listen to it below:
If playback does not occur when clicked, you can watch it directly on Soundcloud
This episode is also available via YouTube. Note that due to the intro, the time stamps will be off.
If playback does not occur when clicked, you can watch it directly on YouTube