Corsten's Countdown 526
From Freezenet Wiki
Jump to navigationJump to search
Corsten's Countdown
|
Episode 526 of Corsten's Countdown continues with the general formula. Setlist information largely taken from the information off of the official show. Additional information taken from another website.[1]
Playlist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | 02:13 | Max Graham & Neev Kennedy | Guiding Light | Mike Saint-Jules Interstellar Mix | Cycles |
02 | 08:12 | Sunset Moments | Last Train Home | Original Mix | Alter Ego Progressive |
03 | 14:22 | Solis & Sean Truby with Audrey Gallagher | What It Takes To Love You | Artisan Remix | Infrasonic |
04 | 18:44 | Factor B & The Noble Six | Origins | Original Mix | FSOE Recordings |
05 | 25:35 | Saad Ayub | Remember | Original Mix | Flashover Recordings |
06 | 31:05 | Arcania | Rhodes | Original Mix | Magic Island |
07 | 35:40 | Stuart Ferguson | Switchkick | Original Mix | Create Music |
08 | 41:09 | Sied van Riel | Sirena | Mike Sanders Remix | Rielism |
09 (Listener's Choice) | 45:30 | Menno de Jong | Tundra | Fierce Dub | Intuition |
10 (#3) | 51:52 | The Thrillseekers | In These Arms | The Thrillseekers pres. Hydra Remix | FSOE Recordings |
11 (#2) | 52:49 | Driftmoon | Elements | Original Mix | Flashover Trance |
12 (#1) | 54:15 | Ferry Corsten feat. Niels Geusebroek | Waiting | Original Mix | Flashover Recordings |
Availability
This show was officially released on Soundcloud and you can listen to it below:
If playback does not occur when clicked, you can watch it directly on Soundcloud
This episode is also available via YouTube.
If playback does not occur when clicked, you can watch it directly on YouTube