Future Sound of Egypt 300
Future Sound of Egypt
|
Episode 300 (or FSOE 300) of the Future Sound of Egypt is the 300th episode special. There is a main radio version of this episode as well as the party that took place live from numerous locations including Space Sharm, El Sheikh, Pepsi Center WTC, Mexico City, Escape Amsterdam, Netherlands, Estadio Malvinas, Argentinas Buenos Aires, and SaSaZu Prague, Czech Republic. Mixes from the live shows come from Aly & Fila, Mohamed Ragab, Arctic Moon, Alexandre Bergheu, Hazem Beltagui, Ruben De Ronde, A&Z, Bjorn Akesson, John O'Callaghan, Neptune Project, Sied Van Riel, Shogun, Roger Shah, RAM, Matt Bukovski, Tonny Nesse, Sneijder, Simon O'Shine, Photographer, Fady & Mina, Arctic Moon, Bryan Kearney, and Thomas Coastline. Note that some mixers appeared multiple times throughout this event.
Contents
- 1 Main Radio Show
- 2 Space Sharm El Sheikh
- 3 Pepsi Center WTC, Mexico City
- 4 Escape Amsterdam, Netherlands
- 5 Estadio Malvinas, Argentinas Buenos Aires
- 6 SaSaZu Prague, Czech Republic
- 7 References
Main Radio Show
The main radio show aired on August 5th, 2013. It continues with the general formula and is mixed by Aly & Fila. Information found on the comment posted with the official show. Timestamp information found on another site.[2]
Playlist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | 00:44 | Ferrin & Morris | Human | Original Mix | Transistic |
02 | 04:12 | APD | Dimension | Original Mix | N/A |
03 | 09:11 | Ultimate | Planetarium | Original Mix | Infrasonic |
04 | 14:17 | Sonic Element | Forever | Original Mix | Borderline |
05 | 19:09 | Kheiro & Medi vs. A.K.M | N/A | Original Mix | N/A |
06 | 22:38 | Ico | Shimmer | Emanuele Congeddu Remix | AEZ |
07 | 27:16 | Tangle | Mirage | Touchstone Remix | Edge EDM |
08 | 31:55 | Ronny K. vs. Android | Simple Joy | The Noble Six Remix | Defcon |
09 | 37:56 | John Sunlight | She is Going | Original Mix | D.Max |
10 | 43:44 | Existence | Sunrise | Original Mix | Silent Shore White |
11 (Future Sound) | 49:32 | Leven Mervox | The Birth | Original Mix | TPT Music |
12 (Wonder of the Week) | 52:47 | Simon O'Shine | Wuthering Heights | Original Mix | FSOE Recordings |
Availability
This episode has been officially posted and can be listened to below:
If playback does not occur, you can try listening to this directly on Soundcloud.
Space Sharm El Sheikh
The live show kicked off at Space Sharm El Sheikh on August 8, 2013. It features mixes from Aly & Fila, Mohamed Ragab, Arctic Moon, Alexandre Bergheu, Hazem Beltagui, Ruben De Ronde, and A&Z.
Aly & Fila Mix
One mix came from Aly & Fila. Setlist information taken from a second site.[3]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | Aly & Fila ft. Karim Youssef | Laily | Original Mix | Armada |
02 | N/A | Luke Bond | Reflections | Tomas Heredia Remix | FSOE Recordings |
03 | N/A | Giuseppe Ottaviani & Ferry Corsten | Magenta | Original Mix | Black Hole |
04 | N/A | Darren Porter & Ferry Tayle | Neptune's Return | Original Mix | Tytanium |
05 | N/A | Mauro Picotto | Lizard | Solis & Sean Truby Ibiza Mix | (Free)/ Nukleuz |
06 | N/A | Aly & Fila & Roger Shah ft. Adrina Thorpe | Perfect Love | Original Mix | FSOE Recordings |
07 | N/A | Aly & Fila | First Sun | Original Mix | Armada |
08 | 32:23 | Nivaya | New Logo | Originla Mix | Subculture |
09 | 36:00 | ReOrder & STANDERWICK pres. Skypatrol | Folding Your Universe | Original Mix | FSOE Recordings |
10 | N/A | Adam Ellis | Napalm Poet | Original Mix | Kearnage |
11 | N/A | Above & Beyond pres. OceanLab | Satellite | Original Above & Beyond Mix | Anjunabeats |
12 | N/A | Ferry Corsten | Galaxia | Aly & Fila Remix | Flashover Recordings |
13 | N/A | Aly & Fila ft. Sue McLaren | Mysteries Unfold | Uplifting Mix | FSOE Recordings |
14 | N/A | Matt Bowdidge | Still By Your Side | Adam Ellis Remix | Mental Asylum |
15 | N/A | Aly & Fila | Lost Language | Original Mix | Soundpiercing |
16 | 1:12:00 | Peter Santos | Deja Vu | The Noble Six Remix | Unearthed |
17 | N/A | Aly & Fila ft. Susana | Without You | Original Mix | FSOE Recordings |
18 | N/A | Aly & Fila | Tula | Original Mix | FSOE Recordings |
19 | N/A | Sneijder & Mark Leanings | Now Or Never | Original Mix | Kearnage |
20 | N/A | Aly & Fila vs. Fady & Mina | The Journey (FSOE 300 Anthem) | Original Mix | FSOE Recordings |
21 | N/A | Sunlounger ft. Zara Taylor | Lost | Aly & Fila Remix | Magic Island |
22 | N/A | ZiRENZ | Chased By The Sun | STANDERWICK Thump'n Mix | Afterworld |
23 | N/A | Aly & Fila | Key Of Life | Original Mix | Soundpiercing |
24 | N/A | Aly & Fila ft. Sue McLaren | Where To Now | Original Mix | Armada |
Availability
Fans have been able to archive this episode and it is available on Mixcloud.
Mohamed Ragab Mix
Mohamed Ragab also provided a guest mix for this episode as well. Setlist information taken from the official posting. Label information taken from a second site.[4]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | Rawrberry | Soulmonger | Original Mix | Bugeyed |
02 | N/A | Estiva | Teddybeat | Original Mix | Enhanced Recordings |
03 | N/A | Above & Beyond feat. Zoe Johnston | You Got To Go | Kyau & Albert Remix | Anjunabeats |
04 | N/A | Myon & Shane 54 with Aruna | Lights | 7 Skies Remix | Ride |
05 | N/A | Cosmic Gate | Crushed | Rafael Frost Remix | Black Hole |
06 | N/A | Julie Thompson with Super8 & Tab | Your Secret’s Safe | Tom Fall Remix | Magik Muzik |
07 | N/A | Porter Robinson feat. Heather Bright | Language | Original Mix | Big Beat |
08 | N/A | Roger Shah, JES & Brian Laruso | Higher Than The Sun | Pedro del Mar & DoubleV Remix | Magik Muzik |
09 | N/A | Shogun feat. Tania Zygar | Find Me | Original Mix | Armind |
10 | N/A | Mohamed Ragab | Sharm | DoubleV Remix | FSOE Recordings |
11 | N/A | Daniel Kandi & Jack Rowan | Arigatou | Original Mix | Enhanced Recordings |
12 | N/A | Antillas & Vitodito feat. Fiora | Disconnected | Original Mix | Armada Trice |
Availability
This mix has been officially posted and can be listened to below:
If playback does not occur, you can try listening to this directly on Soundcloud.
Arctic Moon Mix
Another guest mix came from Arctic Moon. Setlist information found on another site.[5]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | Kelly Andrew | The Incursion | Ikerya Project Club Remix | Abora |
02 | N/A | Darren Porter & Simon Dixon | Sledgehammer | Original Mix | Fraction |
03 | N/A | Svenson & Gielen | Twisted | Original Mix | ID&T |
04 | N/A | Arctic Moon & Bryan Kearney | Dreamers & Dreams | Original Mix | FSOE Recordings |
05 | N/A | Jorn van Deynhoven | Six Zero Zero | Original Mix | ASOT |
06 | N/A | Simon Patterson ft. Lucy Pullin | The One | Original Mix | Armind |
07 | N/A | DIM3NSION & Arctic Moon vs. Zedd ft. Foxes | Queensland's Clarity | Arctic Moon Mashup | Interscope/Emphase |
08 | N/A | Nyx | Kyro | Original Mix | Monster Digital |
09 | N/A | Giuseppe Ottaviani & Eric Lumiere | Love Will Bring It All Around | On Air Mix | Black Hole |
10 | N/A | Tonerush | Comet | Original Mix | Monster Tunes |
11 | N/A | Coming Soon!!! | Ayahuasca | Original Mix | SpinTwist |
12 | N/A | Arctic Moon & Paul Webster | Valhalla | Original Mix | FSOE Recordings |
13 | N/A | Dash Berlin ft. Shanokee | Surrender | Arctic Moon Remix | Aropa |
14 | N/A | Billy Gillies | Octagon | Original Mix | Future Focus 40 |
15 | N/A | Armin Van Buuren & Arctic Moon vs. OneRepublic | If I Lose Myself Coming Home | Shura Vlasov Mashup | Armada/Mosley |
Availability
Unfortunately, we were unable to locate a copy of this particular mix for free, unrestricted streaming.
Alexandre Bergheu
Alexandre Bergheu was also featured and provided a guest mix as well. Setlist information found on another site.[6]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | Ahmed Romel | Moon Glow | Alexandre Bergheau Remix | Blue Soho |
02 | 1:51 | Alexandre Bergheau | Fahrenheit 32 (Trance United 2013 Anthem) | Original Mix | Lunary |
03 | N/A | Mikkas & Amba Shepherd | Finally | Original Mix | Strictly |
04 | N/A | W&W | Lift Off! | Original Mix | Mainstage |
05 | N/A | Andre Visior & Cathy Burton | Daylight | Alexandre Bergheau Remix | Molekular Sounds |
06 | N/A | Ørjan Nilsen | Violetta | Original Mix | Armind |
07 | 25:06 | N/A | N/A | N/A | N/A |
08 | N/A | Gaia | J'ai Envie De Toi | Original Mix | Armind |
09 | N/A | Alexandre Bergheau | Damavand | Original Mix | Blue Soho |
10 | N/A | Alexandre Bergheau | Colors Of Persia | Original Mix | Blue Soho |
11 | 45:25 | Alexandre Bergheau & Geert Huinink | Ephemere | Original Mix | Blue Soho |
12 | 51:05 | Alexandre Bergheau | Call Me Up | Original Mix | WAO138 |
13 | 57:07 | Harmonic Rush | The Dark Side Of Persia | Original Mix | Edge EDM |
Notes: Track 4 was also mixed with elements from the tracks Klauss Goulart & Mark Sixma - Rio (Armind), W&W & Mark Sixma - Twist (Armada Captivating), and Coldplay - Paradise (Acappella) (Parlophone).
Availability
Unfortunately, we were unable to locate a copy of this particular mix for free, unrestricted streaming.
Hazem Beltagui Mix
In addition to this, Hazem Beltagui also provided a guest mix. Setlist information taken from anorther site.[7]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | The Doppler Effect ft. Carol Lee | Beauty Hides In The Deep | Original Mix | Armada Electronic Elements |
02 | N/A | Hazem Beltagui | Eclipse | Original Mix | Enhanced Progressive |
03 | N/A | Carol Lee | Edge Of A Broken Heart | Hazem Beltagui Remix | Adrian & Raz |
04 | N/A | Andrew Cash | Malinchonya | Hazem Beltagui Remix | Fractal Digital |
05 | N/A | Hazem Beltagui ft. Charlotte Haining | Of What We Once Had | Vocal Club Mix | Red Soho |
06 | N/A | Hazem Beltagui | Out In The Dark | Original Mix | Red Soho |
07 | N/A | Hazem Beltagui | Into The Night | Original Mix | (Free) |
08 | N/A | Hazem Beltagui & Allan V | We Are | Original Mix | Red Soho |
09 | N/A | Ruben de Ronde | On My Mind | Hazem Beltagui Remix | Statement! |
10 | N/A | Hazem Beltagui & Allan V | The Fallen | Original Mix | Red Soho |
11 | N/A | Hazem Beltagui ft. Ibrahim El Hadidi | Scarlet | Original Mix | N/A |
12 | N/A | Yves De Lacroix & Fabio XB ft. Emma Lock | Lost In Love | Hazem Beltagui Remix | Lange |
Notes: Track 1 also featured elements from the track Hazem Beltagui - Lunar Beam (Crashing Waves).
Availability
Unfortunately, we were unable to locate a copy of this particular mix for free, unrestricted streaming.
Ruben De Ronde Mix
From there, it is also noted that Ruben De Ronde provided a guest mix for this show. Setlist information taken from the official posting.
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | Pryda vs. Above & Beyond | A Thing Called Layers | Ruben de Ronde Mashup | N/A |
02 | N/A | Danny Chen | Last Chance For Love | Original Mix | Statement |
03 | N/A | Above & Beyond feat. Zoe Johnston | Alchemy | Club Mix | Anjunabeats |
04 | 10:08 | Chris Schweizer | Now Or Never | Original Mix | ASOT[8] |
05 | N/A | Armin van Buuren feat. Fiora | Waiting For The Night | Beat Service Remix | Armind |
06 | N/A | Maor Levi | Holding On | Original Mix | Anjunabeats |
07 | N/A | ilan Bluestone & Jerome Isma-Ae | Under My Skin | Original Mix | Anjunabeats |
08 | N/A | Alexander Popov | Moscow Subway | Original Mix | Armind |
09 | N/A | Tenishia & Ruben de Ronde feat. Shannon Hurley | Love Survives | Toby Hedges Remix | S107 |
10 | N/A | Omnia | Immersion | Original Mix | Armind |
11 | N/A | Armin van Buuren presents Gaia | Humming The Lights | Original Mix | Armind |
12 | N/A | ilan Bluestone | Sanai | Original Mix | Anjunabeats |
13 | N/A | Estiva | Dinodrums vs. Don’t Deserve You Accapella | AvB Mash Up | N/A |
14 | N/A | Markus Schulz feat. Ana Diaz | Nothing Without Me | Beat Service Remix | Coldharbour |
15 | N/A | Fisherman & Hawkins | Apache | Original Mix | Coldharbour |
Availability
This episode has been officially posted and can be listened to below:
If playback does not occur, you can try listening to this directly on Soundcloud.
A&Z Mix
Finally for this particular show, A&Z provided a guest mix. Setlist found on another site.[9]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | Parker & Hanson | Afterthought | Heatbeat Remix | Anjunabeats |
02 | N/A | A&Z vs. Dawn | Nostalgia | Original Mix | Fraction |
03 | N/A | A&Z | Dystopia | Original Mix | Blue Soho |
04 | N/A | John Askew | Intimate Strangers | Aly & Fila Remix | FSOE Recordings |
05 | N/A | A&Z | Intimate Assassin | Original Mix | Blue Soho |
06 | N/A | Kheiro & Medi | Kheng Nettah | A&Z Remix | Edge EDM |
07 | N/A | A&Z | Rebellion | Original Mix | Monster Digital |
08 | N/A | Eddie Bitar | Rollercoaster | Original Mix | Mental Asylum |
09 | N/A | Indecent Noise | Disorder | Original Mix | Mental Asylum |
10 | N/A | Jordan Suckley | Do Or Die | Original Mix | Perfecto Fluoro |
11 | N/A | North & Sanchez | Ooosh! | Original Mix | Monster Digital |
12 | N/A | Dreamy | Amanda | Original Mix | Alter Ego |
13 | N/A | Luminary | Amsterdam | Super8 & Tab Remix | Anjunabeats |
Notes: Track 1 had the acappella from the track Above & Beyond ft. Richard Bedford - Sun & Moon (Anjunabeats) mixed in. Track 4 had the acappella from the track Dash Berlin ft. Vera Ostrova - Till The Sky Falls Down (Armada Captivating) mixed in.
Availability
Unfortunately, we were unable to locate a copy of this particular mix for free, unrestricted streaming.
Pepsi Center WTC, Mexico City
The second event that took place for this special was taken live from the Pepsi Center WTC in Mexico City. It took place on August 10, 2013. If features mixes from Bjorn Akesson, Aly & Fila back to back with John O'Callaghan, Neptune Project, Sied Van Riel, Shogun, and Roger Shah.
Bjorn Akesson Mix
One mix was provided by Bjorn Akesson. Setlist information found on another site.[10] Timestampes found on a second site.[11]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | 00:00 | W&W vs. Bjorn Akesson | Invasion vs. N/A | N/A | N/A |
02 | 04:07 | Max Graham | The Evil ID | Original Mix | Re*Brand |
03 | 07:45 | Andrew StetS | The Monk | Original Mix | Sorcery[12] |
04 | 12:05 | Tonerush | Noma | Original Mix | Interstate |
05 | 16:08 | Ferry Corsten | Black Light | Original Mix | Flashover Recordings |
06 | 20:50 | Steve Nyman vs Dimitri Vegas & Like Mike & MOGUAI | The Last One (Maarten De Jong Remix) vs Mammoth | Original Mix | Tool Trance/Spinnin' |
07 | 24:09 | MaRLo | Lightning | Original Mix | ASOT |
08 | 27:10 | Bjorn Akesson | Breathe | Original Mix | FSOE Recordings |
09 | 31:42 | Bjorn Akesson | Sol | Original Mix | N/A |
10 | 35:35 | DNS Project | Confront | Original Mix | ASOT |
11 | 38:42 | KhoMha | The Dark Knight | Original Mix | Coldharbour Red |
12 | 44:23 | Sean Tyas & Bjorn Akesson | Zahi | Original Mix | Tytanium |
13 | 49:40 | Alexandre Bergheau | Fahrenheit 32 (Trance United 2013 Anthem) | Original Mix | Lunary |
14 | 53:43 | Aerofoil | Wow! | Original Mix | FF |
15 | 59:27 | Astrix | Vicious Cycles | Blazer Rerub | Hommega |
16 | 1:03:00 | Rank 1 | Beats At Rank-1 Dotcom | Original Mix | ID&T |
17 | 1:07:16 | Bjorn Akesson | Gunsmoke | Original Mix | FSOE Recordings |
18 | 1:11:16 | Photographer | Tic Tac | Original Mix | Monster Digital |
19 | 1:15:58 | Bjorn Akesson | Painting Pyramids | Original Mix | FSOE Recordings |
20 | 1:21:04 | The Prodigy | Smack My Bitch Up | Richard Durand Remix | XL |
Notes: Track 1 was mixed with elements from the tracks Bjorn Akesson - Castle Technology ( FSOE Recordings) (02:10), and KhoMha - Dusk Riddles (Coldharbour)(03:08). Track 10 contains elements from the track Photographer - Kervansaray (Digital Society) mixed in.
Availability
This episode has been officially posted and can be listened to below:
If playback does not occur, you can try listening to this directly on Soundcloud.
Aly & Fila back to back with John O'Callaghan Mix
Another part of the set features a mix from Aly & Fila back to back with John O'Callaghan. Setlist information found on information found on the YouTube posting. Some pieces of information found on another site.[13]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | Giuseppe Ottaviani | Feel The Music | Original Mix | Black Hole |
02 | N/A | Giuseppe Ottaviani & Aly & Fila | Brilliant People | Original Mix | Black Hole |
03 | N/A | John O'Callaghan & Full Tilt feat. Karen Kelly | Breathe | Will Atkinson Remix | Captivating |
04 | N/A | Amadeus vs. Aly & Fila | A Dream Of Peace | Lostly Remix | Discover |
05 | N/A | John O'Callaghan & Ronski Speed | Sincerely JORS | Original Mix | Subculture |
06 | N/A | Underworld | Born Slippy | Activa Bootleg | JBO |
07 | N/A | Aly & Fila & John O'Callaghan | Vapourize | Original Mix | FSOE Recordings |
08 | N/A | Aly & Fila | Tula | Original Mix | FSOE Recordings |
09 | N/A | Paul van Dyk feat. Plumb | I Don't Deserve You | John O'Callaghan Remix | Vandit |
10 | N/A | Aly & Fila feat. Sue McLaren | Mysteries Unfold | Uplifting Mix | FSOE Recordings |
11 | N/A | John O'Callaghan & John Askew vs. Jeff Wayne | Stresstest vs. Dead London | Armin van Buuren Vocal Edit | Subculture |
12 | N/A | Matt Bowdidge | Still By Your Side | Adam Ellis Remix | Mental Asylum |
13 | N/A | Allen & Envy | Always | Maria Healy Remix | Together As One |
14 | N/A | Peter Santos | Deja Vu | The Noble Six Remix | Unearthed |
15 | N/A | Emma Hewitt | Foolish Boy | John O'Callaghan Remix | Armada |
16 | N/A | Aly & Fila | Khepera | Original Mix | FSOE Recordings |
17 | N/A | Divini & Warning | 4LB | Cristian Ketelaars Rework | Reset |
18 | N/A | FKN feat. Jahala | How Long | Aly & Fila Remix | Soundpiercing |
19 | N/A | John O'Callaghan feat. Audrey Gallagher | Big Sky | Joint Operations Centre (JOC) Deconstruction | Armind |
20 | N/A | Nivaya | New Logo | Original Mix | Subculture |
21 | N/A | Clouds | Consciousness | Henrik Zuberstein Rework | ZYX |
22 | N/A | Aly & Fila & John O'Callaghan feat. Eli | Your Heart Is Mine | Original Mix | Armada |
23 | N/A | James Rigby | Indigo Delta | Original Mix | Subculture |
24 | N/A | Solarstone With Aly & Fila | Fireisland | Aly & Fila Uplifting Mix | Black Hole |
25 | N/A | Jase Thirlwall vs. Motorcycle | As The Rush Freaks | John O'Callaghan Mashup | Armind/Mental Asylum |
26 | N/A | Sneijder | Jackknife | Original Mix | Kearnage |
27 | N/A | Solarstone | Seven Cities | Solarstone Pure Mix | Captivating |
28 | N/A | ReOrder & STANDERWICK pres. Skypatrol | Folding Your Universe | Original Mix | FSOE Recordings |
29 | N/A | Sneijder & Bryan Kearney | Proper Order | Original Mix | Subculture |
30 | N/A | Aly & Fila vs. Fady & Mina | The Journey (FSOE 300 Anthem) | Original Mix | FSOE Recordings |
31 | N/A | John O'Callaghan & Bryan Kearney | Exactly | Original Mix | Discover |
32 | N/A | Aly & Fila feat. Jwaydan | We Control The Sunlight | Original Mix | FSOE Recordings |
33 | N/A | Mark Leanings vs. John O'callaghan feat. Sarah Howells | Find Your Dropshot | Joint Operations Centre (JOC) Mash-up | N/A |
34 | N/A | Aly & Fila feat. Karim Youssef | Laily | Original Mix | Armada |
Availability
Fans have been able to archive this mix. It can be found on YouTube which can be listened to below:
If playback does not occur, you can try listening to this directly on YouTube.
This mix is also found on Mixcloud.
Neptune Project Mix
One guest mix was provided by Neptune Project. Setlist information taken from the official posting. Label and missing information found on another site.[14]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | Neptune Project | Aztec | Original Mix | FSOE Recordings |
02 | N/A | Re-Locate | Waterfall | Original Mix | Galactive |
03 | N/A | Ecano | Run | Neptune Project's Z2 LSD Rework | (Free) / Solieb Digital |
04 | N/A | Neptune Project | The Inside | Original Mix | FSOE Recordings |
05 | N/A | Three Drives | Carrera 2 | Original Mix | Nebula |
06 | 29:13 | Skin on Chakra | Orange Home | Above & Beyond Mix | N/A |
07 | N/A | Simon Patterson | Latika | Original Mix | Night Vision |
08 | N/A | Paul Van Dyk | Tell Me Why | Vandit Re-Edit / Neptune Project String Rework | Vandit |
09 | N/A | Accadia | Blind Visions | Neptune Project Remix | Lost Language |
10 | N/A | Neptune Project vs Luke Bond | Temple of Artemis | Original Mix | Mythology |
11 | N/A | Insigma | Open Our Eyes | Original Mix | ATCR |
12 | N/A | Matt Hardwick vs Smith & Pledger | Day One | Above & Beyond Remix | Anjunabeats |
13 | N/A | Onova | Platitude | Original Mix | Monster Tunes |
14 | N/A | Goldenscan | Only With You | Original Mix | ASOT |
15 | N/A | Above & Beyond | Sun in Your Eyes | Neptune Project Remix | Anjunabeats |
Availability
This episode has been officially posted and can be listened to below:
If playback does not occur, you can try listening to this directly on Soundcloud.
Sied Van Riel Mix
Sied Van Riel also provided his own guest mix. Setlist information found on another site.[15]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | N/A | N/A | N/A | N/A |
02 | N/A | Andy Moor | I Be | Club Mix | AVA |
03 | N/A | DNS Project | Terra | Original Mix | ASOT |
04 | N/A | Sied van Riel ft. Temper Heart | Carved By Your Hands | Wezz Devall Remilf | S107 |
05 | N/A | Photographer | Airport | Wrechiski Remix | Monster Tunes |
06 | N/A | Sherano | Bazuca | Original Mix | Tytanium |
07 | N/A | Alex M.O.R.P.H. ft. Sylvia Tosun | An Angel's Love | Tomas Heredia Remix | Armada |
08 | N/A | Jorn van Deynhoven | Cheeky | Original Mix | ASOT |
09 | N/A | RAM | Sledgehammer | Original Mix | AVA |
10 | N/A | John O'Callaghan & Sied van Riel | Adagio For Wings | Original Mix | Subculture |
11 | N/A | John O'Callaghan ft. Ria Moran | I'll Follow | Tomas Heredia Remix | (Free)/Subculture |
12 | 47:00 | Faruk Sabanci & Mark Sixma | Tripod | Original Mix | Armada Captivating |
13 | N/A | Sied van Riel | Past, Present, Future | Original Mix | Amrada Captivating |
14 | 56:00 | Bogdan Vix | Stella Maris | Original Mix | Armada |
15 | N/A | Sied van Riel ft. Nicole McKenna | Stealing Time | Original Mix | Liquid |
16 | 1:06:00 | N/A | N/A | N/A | N/A |
17 | N/A | Cosmic Gate & Andrew Bayer | Nothing Ever Lasts | Nitrous Oxide Remix | Black Hole |
18 | 1:16:00 | N/A | N/A | N/A | N/A |
19 | N/A | Ørjan Nilsen | Xiing | Original Mix | Armind |
20 | 1:23:00 | Sied van Riel & David Forbes | Beast Within Me | Original Mix | Black Hole |
21 | 1:28:00 | N/A | N/A | N/A | N/A |
22 | N/A | New World Punx | Romper | Original Mix | (Free) |
23 | N/A | Sied van Riel & Chris Jones | Share This Night | Original Mix | Black Hole |
24 | N/A | Purelight | Uncharted | Original Mix | Beat Service |
Availability
Unfortunately, we were unable to locate a copy of this particular mix for free, unrestricted streaming.
Shogun Mix
Another artist providing a guest mix is Shogun. Setlist information found on another site.[16]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | Shogun ft. Emma Lock | Save Me | Chris Schweizer Remix | Armada |
02 | N/A | Armin van Buuren & W&W | D# Fat | Original Mix | Armind |
03 | N/A | W&W & Ummet Ozcan | The Code | Original Mix | Revealed |
04 | N/A | Dash Berlin & Matt Cerf & Shawn Mitiska vs. Shogun | Man On The Skyfire | Dash Berlin DashUp | Armind/Aropa |
05 | N/A | Showtek & Justin Prime | Cannonball | Original Mix | Musical Freedom |
06 | 27:00 | Shogun ft. Melissa Loretta | Lotus | Original Mix | Armind |
Availability
Unfortunately, we were unable to locate a copy of this particular mix for free, unrestricted streaming.
Roger Shah
Finally, Roger Shah also provided a guest mix for this event. Setlist information found on another site.[17]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | Sunlounger | Sunkissed | Album Mix | Magic Island |
02 | N/A | N/A | N/A | N/A | N/A |
03 | 08:00 | Roger Shah ft. Salma Ros | Porque | Original Mix | Armada |
04 | 09:30 | Kim Svärd ft. Chase | When The Sun Goes Down | Original Mix | Magic Island |
05 | 13:00 | Roger Shah & Brian Laruso ft. JES | Higher Than The Sun | Original Mix | Magik Muzik |
06 | N/A | N/A | N/A | N/A | N/A |
07 | N/A | N/A | N/A | N/A | N/A |
08 | N/A | N/A | N/A | N/A | N/A |
09 | N/A | N/A | N/A | N/A | N/A |
10 | N/A | N/A | N/A | N/A | N/A |
11 | N/A | N/A | N/A | N/A | N/A |
12 | N/A | N/A | N/A | N/A | N/A |
13 | N/A | N/A | N/A | N/A | N/A |
14 | N/A | N/A | N/A | N/A | N/A |
15 | N/A | N/A | N/A | N/A | N/A |
16 | N/A | N/A | N/A | N/A | N/A |
17 | N/A | N/A | N/A | N/A | N/A |
18 | N/A | N/A | N/A | N/A | N/A |
19 | N/A | N/A | N/A | N/A | N/A |
20 | N/A | N/A | N/A | N/A | N/A |
21 | N/A | N/A | N/A | N/A | N/A |
22 | N/A | N/A | N/A | N/A | N/A |
23 | N/A | N/A | N/A | N/A | N/A |
24 | N/A | N/A | N/A | N/A | N/A |
25 | N/A | N/A | N/A | N/A | N/A |
26 | 1:52:00 | Aly & Fila & Roger Shah ft. Adrina Thorpe | Perfect Love | Original Mix | FSOE Recordings |
Availability
Unfortunately, we were unable to locate a copy of this particular mix for free, unrestricted streaming.
Escape Amsterdam, Netherlands
On August 16, 2013, the next part of this special took place. Sets were mixed live at Escape, Amsterdam in the Netherlands. Mixes for this event were provided by Aly & Fila, RAM, John O'Callaghan, Sied Van Riel, Bjorn Akesson, Roger Shah, Ruben De Ronde, Mohamed Ragab, Ahmed Romel, Matt Bukovski, Tonny Nesse, Sneijder, and Simon O'Shine.
Aly & File Mix
Aly & Fila again provides a mix for this particular event. Setlist information taken from the information provided with the archived posting. Label and additional information found on another site.[18]
Tracklist
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | N/A | Woody van Eyden | Saripadanisa | Original Mix | FSOE Recordings |
02 | 06:06 | ReOrder & STANDERWICK pres. Skypatrol | Folding Your Universe | Original Mix | FSOE Recordings |
03 | N/A | Sergey Nevone & Simon O’Shine | Apprehension | Aly & Fila Remix | Defcon |
04 | 17:00 | Arctic Moon & Bryan Kearney | Dreamers & Dreams | Original Mix | FSOE Recordings |
05 | 22:00 | Alexandre Bergheau | Call Me Up | Original Mix | WAO138 |
06 | N/A | Aly & Fila | First Sun | Original Mix | Armada |
07 | N/A | OceanLab | Satellite | Original Above & Beyond Mix | Anjunabeats |
08 | N/A | Mungo | Summer Blush | Aly & Fila Rework | ASOT |
09 | N/A | Nivaya | New Logo | Original Mix | Subculture |
10 | N/A | Aly & Fila feat. Jwaydan | We Control The Sunlight | Original Mix | FSOE Recordings |
11 | N/A | Luke Bond | Reflections | Original Mix | FSOE Recordings |
12 | N/A | Arctic Moon | Starships Over Alice | Paul Webster Remix | FSOE Recordings |
13 | N/A | DJ Shah feat. Adrina Thorpe | Back To You | Aly & Fila Remix | Magic Island |
14 | N/A | Peter Santos | Deja Vu | The Noble Six Remix | Unearthed |
15 | 1:13:00 | Andres Sanchez | Sunset At Kanya | Original Mix | FSOE Recordings |
16 | N/A | Aly & Fila feat. Susana | Without You | Original Mix | FSOE Recordings |
