Trance Around the World 003
Trance Around The World
|
Episode 003 of Trance Around The World had better recording support than the first two episodes. For the most part, from here on out, this is where availability started to increase for the show[1].
One notable aspect of this episode is the fact that there was no guest mix. This is very atypical of this programs format. Instead, Above & Beyond was holding a remix competition for the OceanLab track, Satellite at the time.
Time stamps taken from another website and converted.[2]
Track Number | Time Stamp | Artist | Title | Mix/Remix | Record Label |
---|---|---|---|---|---|
01 | 00:17 | Smith & Pledger | Forever | Original Mix | Anjunabeats |
02 | 07:09 | White Room | White Room | Original Mix | N/A |
03 | 14:35 | 4 Strings | Back to Basics | Original Mix | Liquid |
04 | 20:23 | Stephen Kroos | Phantazmz | Original Mix | Anjunabeats |
05 | 25:50 | OceanLab | Satellite | Floris de Haan Remix | N/A |
06 | 30:15 | Recluse | Yellow | Octagen Mix | Lost Language |
07 | 38:04 | U&K | Drop | Original Mix | Lost Language |
08 | 45:27 | Rapid Eye | Santa Kruz | Original Mix | ATCR |
09 | 50:57 | Airwave | Ladyblue | Markus Schultz Coldharbour Remix | Banshee Worx/Bonzai |
10 | 58:18 | OceanLab | Satellite | 3 Colours Remix | N/A |
11 | 1:05:46 | Mono | Rise | Smith & Pledger Remix | Mondo |
12 | 1:13:43 | Super8 | Dawn | Original Mix | Anjunabeats |
13 | 1:20:30 | OceanLab | Satellite | Flipside Remix | N/A |
14 | 1:24:11 | Sonicvibe & Mike Shiver | Lunation | Masters & Nickson Remix | Captured |
15 | 1:32:56 | Tekara feat. Xan | Wanna Be An Angel | Original Mix | Platipus |
16 | 1:40:22 | The Freek | Rising Angel | Original Mix | Play/Spinnin |
17 | 1:44:56 | OceanLab | Satellite | Poison Pro Remix | N/A |
18 | 1:50:14 | Kyau vs. Albert | Velvet Morning | Aalto Remix | Anjunabeats |
19 | 1:55:47 | OceanLab | Satellite | Andreas Reuterberg Remix | N/A |
Notes: Tracks 5, 10, 13, 17, and 19 are all entries for the contests. They were labelled entries 1, 2, 3, 4, and 5 respectively. Track 6 was labelled the "Record of the Week"
Availability
Availability of this episode is low, however, fans were able to archive this episode on YouTube.
If playback does not work, you can also go directly to the YouTube page